Product Catalog
Every peptide we carry, with transparent per-vial pricing at three volume tiers. All products are lyophilized powder, research-use-only, labeled under your brand.
99%+ purity Third-party tested COA with every batch
These are your costs, not retail prices. You set your own retail pricing and margins. Most brands mark up 2-4x. Prices below are per vial, white-labeled under your brand. See full fee breakdown →
GLP-1 Peptides
| Compound | Size | 1-99 vials | 100-499 | 500+ |
|---|---|---|---|---|
| Semaglutide | 2mg | $18 | $15 | $12 |
| 5mg | $32 | $27 | $22 | |
| 10mg | $52 | $44 | $36 | |
| Tirzepatide | 5mg | $28 | $23 | $19 |
| 10mg | $45 | $38 | $31 | |
| 15mg | $58 | $49 | $40 | |
| Retatrutide | 5mg | $35 | $29 | $24 |
| 10mg | $55 | $46 | $38 |
Research Peptides
| Compound | Size | 1-99 vials | 100-499 | 500+ |
|---|---|---|---|---|
| BPC-157 | 5mg | $12 | $10 | $8 |
| 10mg | $19 | $16 | $13 | |
| TB-500 (Thymosin Beta-4) | 5mg | $14 | $12 | $9 |
| 10mg | $22 | $18 | $15 | |
| PT-141 (Bremelanotide) | 10mg | $16 | $13 | $11 |
| CJC-1295 (No DAC) | 2mg | $10 | $8 | $7 |
| 5mg | $18 | $15 | $12 | |
| CJC-1295 + DAC | 2mg | $12 | $10 | $8 |
| 5mg | $20 | $17 | $14 | |
| Ipamorelin | 2mg | $9 | $7 | $6 |
| 5mg | $16 | $13 | $10 | |
| GHRP-6 | 5mg | $9 | $7 | $6 |
| 10mg | $14 | $11 | $9 | |
| GHRP-2 | 5mg | $10 | $8 | $7 |
| 10mg | $15 | $12 | $10 | |
| Sermorelin | 2mg | $11 | $9 | $7 |
| 5mg | $18 | $15 | $12 | |
| Tesamorelin | 2mg | $14 | $12 | $10 |
| 5mg | $24 | $20 | $16 | |
| AOD-9604 | 5mg | $14 | $11 | $9 |
| Fragment 176-191 | 5mg | $13 | $11 | $9 |
| Melanotan II | 10mg | $12 | $10 | $8 |
| GHK-Cu | 50mg | $15 | $12 | $10 |
| 200mg | $38 | $32 | $26 | |
| Epithalon | 10mg | $14 | $11 | $9 |
| 50mg | $45 | $38 | $31 | |
| Selank | 5mg | $14 | $11 | $9 |
| Semax | 5mg | $14 | $11 | $9 |
| NAD+ | 100mg | $18 | $15 | $12 |
| 500mg | $55 | $46 | $38 | |
| SS-31 (Elamipretide) | 5mg | $22 | $18 | $15 |
| DSIP (Delta Sleep) | 5mg | $13 | $11 | $9 |
Supplies & Accessories
| Product | Size | 1-99 | 100-499 | 500+ |
|---|---|---|---|---|
| Bacteriostatic Water | 10mL | $3.50 | $2.75 | $2.00 |
| 30mL | $5.50 | $4.50 | $3.50 | |
| Insulin Syringes (100-pack) | 1mL | $12 | $10 | $8 |
| Reconstitution Kit | 1-pack | $6 | $5 | $4 |
| Alcohol Prep Pads (100-pack) | 1-pack | $3 | $2.50 | $2 |
Catalog Notes
- *All peptides are lyophilized (powder) form. We do not carry liquid or reconstituted products.
- *Pricing is per vial, white-labeled under your brand. Includes sourcing and labeling. Fulfillment and shipping fees are separate — see pricing page.
- *Volume tiers are per compound. Mix-and-match across sizes of the same compound counts toward your tier.
- *Custom compounds, sizes, or concentrations available on request. Contact us for a quote.
- *All products are for research use only. Every vial includes a Certificate of Analysis (COA).
- *Prices subject to change based on raw material costs. Current as of August 2026.
Ready to build your product line?
Pick your peptides, we handle the rest. Most brands are selling within a week.